Ace® Weed & Feed kills weeds and feeds your lawn in one easy step. This product kills dandelions, chickweed, white clover and most other common broadleaf weeds. Feeds your lawn up to 8 weeks to build strong, deep roots to protect from drought and heat. Apply when weeds are actively growing. Carries the Ace Promise satisfaction guarantee. Greens in 72 hours & promotes thick, green growth Feeds 5,000 sq. ft. Apply when weeds are actively growing Kills dandelions, chickweed, white clover and most other common broadleaf weeds Feeds your lawn up to 8 weeks
| Dollar Velocity Code | A |
|---|---|
| Packaging Type | Bagged |
| Brand Name | ACE |
| Country Of Origin | US |
| Search Field | Ace Weed & Feed Lawn Fertilizer For All Grasses 5000 sq ft Lawn Care Lawn Fertilizers FERTILIZERS WEED & FEED GRANULES THE SCOTTS MIRACLE-GRO COMPANY Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7475403 |
| Application Season | All Season |
| Container Size | 14.6 pound |
| Coverage Area | 5000 square foot |
| Grass Type | All Grasses |
| OMRI Certified | No |
| Organic | No |
| Product Form | Granules |
| Merchandise Class Description | FERTILIZERS |
| Suitable for Vegetables | No |
| Water Soluble | No |
| Fertilizer Analysis (N-P-K) | 29-0-3 |
| Phosphorus Free | Yes |
| Application Conditions | Established |
| Iron Included | No |
| Pre/Post Emergent | Both |
| Primary Usage | Weed & Feed |
| Lawn Project | Get Rid of Weeds |
| Region | Multi-Region |
| Safe for Bermuda Grass | Yes |
| Assembly Code | N |
| Category | Lawn Care |
| CPO Restriction | (NY01;) |
| Paint Code | N |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | A |
| Sales Rank | 003 |
| Product Type Noun | Fertilizer |
| Store Availability Rank | 01 |
| Unit Velocity Code | A |
| Product Group Description | WEED & FEED GRANULES |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| PLA Shipping Charge | 15 |
| Item Restriction Flag | Y |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Proposition 65 Flag | N |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Size of Lawn | Medium (4001 – 9999 sq ft) |
Be the first to review “Ace Weed & Feed Lawn Fertilizer For All Grasses 5000 Sq Ft” Cancel reply
Related products
New
New
Lawn Care
New
Gardening Hand Tools
New
New
New
Gardening Tools
Ace 45 In. Aluminum Scoop General Purpose Shovel Wood Handle
New
Gardening Tools
New

















Reviews
There are no reviews yet.