£25.99 Original price was: £25.99.£18.19Current price is: £18.19.
- Hassle-Free Payments
- Free Shipping, Quality Goods
- Quality products, fair prices.
- Unbeatable Quality Guaranteed

Controls a wide range of fungal diseases and insects on listed fruit, nuts, citrus, vegetables, ornamentals, houseplants and lawns. Can be used up to the day before your harvest. One pint makes up to 6.4 gallons of finished spray. Truly effective and all-purpose. INSECT KILLER – This pest control is great for use on beetles, fruit flies, caterpillars, mealybugs, spider mites, thrips, scale, leafhoppers, and other pests. Our pesticide delivers fast results. DISEASE PREVENTION – Orchard Spray controls a wide variety of diseases such as powdery mildew, rust, blight, brown rot, leaf spots, and more. FOLIAGE PROTECTOR – Used to protect apples, avocados, cabbage, broccoli, carrots, peppers, pecans, lemon, limes, oranges, peas, onions, lawns, roses, flowering plants and shrubs, and many more plants. ECONOMICAL OPTION – One pint of Orchard Spray makes up to 6.4 gallons of finished spray. Depending on intended use, you can dilute as little as 2 and 1/2 fluid ounces per gallon of water to achieve your desired results. EASY TO APPLY – Product mixes with water and should be applied using either a hose-end sprayer or tank sprayer. It can be used up to the day before harvest. Carefully read and use according to label directions.
| Dollar Velocity Code | C |
|---|---|
| Search Field | Bonide Orchard Spray Concentrated Liquid Disease Control 32 oz Lawn Care Fungicides WEED CONTROL PRODUCTS FUNGUS CONTROL BONIDE PRODUCT Bonide Orchard Spray 2__rexuom__pt 2__rexuom__pint 1__rexuom__qt 1__rexuom__quart 2__rexuom__lb 2__rexuom__pound 4__rexuom__cup 32__rexuom__oz 32__rexuom__ounce 32__rexuom__ounces |
| Category | Lawn Care |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| Assembly Code | N |
| Brand Name | Bonide |
| Country Of Origin | US |
| Local SKU Available Stores | ALL |
| Web Order Multiple | 1 |
| Local SKU Store SKUs | 105868 |
| Active Ingredient | Pyrethrins and Sulfur |
| Concentrated | Yes |
| Contact or Systemic | Contact |
| Container Size | 32 ounce |
| Coverage Area | 1000 square foot |
| Fertilizer Component | No |
| Organic | No |
| Product Form | Liquid |
| Item Restriction Flag | N |
| Warranty Code | N |
| Delivery Offered | Y |
| Shipping Code | G |
| ISPU Only Item Flag | N |
| Product Source Code | A |
| Product Type Noun | Control |
| Product Video 1 | 4a1s5t |
| Product Video 2 | 2m0t9a |
| PSS Restriction | (PA01;) |
| Retail Velocity Code | C |
| CPO Restriction | (PA01;) |
| Sales Rank | 080 |
| Unit Velocity Code | D |
| Vendor Number | 85197 |
| Product Group Description | FUNGUS CONTROL |
| Paint Code | N |
| Proposition 65 Flag | N |
| Product Type | Disease Control |
| Product Type Code | 009010901001 |
| Sub-category | Fungicides |
| Sub Brand | Orchard Spray |
| Store Availability Rank | 10 |
| Vendor Name | BONIDE PRODUCT |
| For Hydroponic Use | No |
Be the first to review “Bonide Orchard Spray Concentrated Liquid Disease Control 32 Oz” Cancel reply
Related products
New
New
New
Lawn Care
Jonathan Green New American Lawn Annual Program Lawn Fertilizer For All Grasses 15000 Sq Ft
New
New
New
New
New
Lawn Care























Reviews
There are no reviews yet.