Spring system allows the boom to be folded backwards or forwards. Forward folding boom design allows for compact storage. The streamlined footprint for compact storage and larger turning radius. Patent pending sump design for full drainage. Easy access drainage port. Front forward integrated gun & hose wrap for easier access from transport vehicle. SPRAY DISTANCE – 35 FT HORIZONTAL , 25 FT VERTICAL, PISTOL GRIP HANDGUN, 2-NOZZLE BOOM, SPRAY PATTERN – 80 IN SWATH, RUGGED CHASSIS Heavy Duty 16” tires 1 1/2” rugged squared tubed frame integrated into tank design, Height Adjustable Hitch, 2-NOZZLE BOOM 80” Spray swath Breakaway boom design to mitigate boom damage if struck Innovative boom design folds backwards if striking an obstacle and folds forward for compact storage Quick connect manifold with large integrated ball valves and gauge for easy flow control Streamlined footprint for compact storage and tighter turning radius Patent pending sump design for full drainage Easy access drainage port Front integrated gun and hose wrap for easier access from tow vehicle Heavy duty 16 inch tires Height adjustable hitch for various tow vehicles
| Dollar Velocity Code | B |
|---|---|
| Local SKU Available Stores | ALL |
| Item Restriction Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | SPRAYERS/DUSTERS |
| Assembly Code | N |
| Brand Name | Fimco |
| Country Of Origin | US |
| Search Field | Fimco 30 gal Boom/Handgun Tow Behind Tank Sprayer Lawn Care Sprayers SPRAYERS/DUSTERS COMPRESSION SPRAYERS FIMCO INC Fimco 30__rexuom__gal 30__rexuom__gallon 30__rexuom__gallons |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Local SKU Store SKUs | FIM5302317 |
| Web Order Multiple | 1 |
| Adjustable Spray Tip | Yes |
| Applicator Type | Boom/Handgun |
| Capacity | 30 gallon (US) |
| Height | 24 inch |
| Hose Length | 15 inch |
| Packaging Type | Boxed |
| Shoulder Strap | No |
| Warranty | 1 Year |
| ISPU Only Item Flag | N |
| Warranty Code | N |
| Product Type Noun | Sprayer |
| Product Type Code | 009010901006 |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;OH02;TX03;PA01;WA01;WI01;) |
| Sales Rank | 003 |
| Shipping Code | Y |
| Unit Velocity Code | D |
| Product Group Description | COMPRESSION SPRAYERS |
| Product Source Code | A |
| Product Type | Tow Behind Tank Sprayer |
| Sub-category | Sprayers |
| Vendor Number | 18144 |
| Paint Code | N |
| PLA Shipping Charge | 60 |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| Store Availability Rank | 09 |
| Retail Velocity Code | D |
| Vendor Name | FIMCO INC |
| Width | 59 inch |
Be the first to review “Fimco 30 Gal Boom/Handgun Tow Behind Tank Sprayer” Cancel reply
Related products
New
New
Outdoor Power Equipment
New
New
New
New
New
New
Outdoor Power Equipment











Reviews
There are no reviews yet.