| Assembly Code | N |
|---|---|
| PLA Shipping Charge | 20 |
| DIFM Service Code | N |
| Product Type | Grass Seed Protector |
| Paint Code | N |
| Warranty Code | N |
| Sub Brand | Seeding Success |
| Brand Name | GreenView |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7009971 |
| CPO Restriction | (AL01;AR01;CA01;CA02;CO01;GA02;IL01;NY01;OH02;PA01;WA01;WI01;) |
| Delivery Offered | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Application Season | Multi Season |
| Container Size | 38 pound |
| Coverage Area | 760 square foot |
| Grass Type | All Grasses |
| Packaging Type | Bagged |
| Exposure | Sun or Shade |
| Heat Tolerant | No |
| Region | All Regions |
| Department Number | 7 |
| Search Field | GreenView Seeding Success All Grasses Sun or Shade Grass Seed Protector 38 lb Lawn Care Grass Seeds FERTILIZERS LAWN (DRY BAG) LEBANON SEABOARD GreenView Seeding Success 38__rexuom__lbs 38__rexuom__lb 38__rexuom__pound 38__rexuom__pounds 38__rexuom__# |
| Country Of Origin | US |
| Unit Velocity Code | C |
| Product Type Code | 009010901002 |
| Sub-category | Grass Seeds |
| Product Type Noun | Protector |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 003 |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Vendor Name | LEBANON SEABOARD |
| Web Order Multiple | 1 |
| Vendor Number | 41728 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Source Code | B |
| Size of Lawn | Small < 4000 sq ft) |
Be the first to review “GreenView Seeding Success All Grasses Sun Or Shade Grass Seed Protector 38 Lb” Cancel reply
Related products
Lawn Care
Lawn Care
Jonathan Green New American Lawn Annual Program Lawn Fertilizer For All Grasses 15000 Sq Ft












Reviews
There are no reviews yet.