You can kill weeds without harming your lawn* with Ortho WeedClear Weed Killer for Lawns Concentrate. This weed killer kills over 250 common weeds, including dandelions, clover, poison ivy, sumac, chickweed, and dollarweed (see product label for complete weed list). It is made especially for residential lawns and contains three proven ingredients to specifically target and destroy other common lawn weeds, without harming your grass (when used as directed). This herbicide works by entering weeds through their leaves, and moves throughout the plant to kill all the way down to the root. You’ll see visible results in hours, and it becomes rainproof within one hour upon drying. This product is a concentrate. It cannot be applied directly out of its container. Mix 2 fl. oz. per gallon of water for every 500 sq. ft. for Northern lawns, or 1 fl. oz. per gallon of water for Southern lawns. Easily apply with an Ortho Dial N Spray or tank sprayer. People and pets may enter the treated area after the spray has dried. For best results, use when weeds are small and actively growing in the spring or fall. One 1 gal. bottle treats up to 64,000 sq. ft. *when used as directed Use Ortho WeedClear Weed Killer for Lawns Concentrate to kill weeds down to the root, without harming your lawn (when used as directed); you’ll see visible results in hours This lawn weed killer kills over 250 common weeds, including dandelions, clover, poison ivy, sumac, chickweed, and dollarweed (see product label for complete weed list) Apply this herbicide when weeds are small and actively growing in the spring or fall and temperatures are below 90 degrees F Designed for Northern and Southern lawns This product is a concentrate and cannot be applied directly out of its container – please read product label for specific application instructions
| Assembly Code | N |
|---|---|
| Container Size | 1 gallon (US) |
| Paint Code | N |
| Warranty Code | N |
| Sub Brand | WeedClear |
| Brand Name | Ortho |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7013847 |
| Product Video 1 | 3n7r1s |
| PLA Shipping Charge | 15 |
| Application Season | Multi Season |
| Coverage Area | 64000 square foot |
| DIFM Service Code | N |
| OMRI Certified | No |
| Organic | No |
| Packaging Type | Jug |
| Product Form | Concentrate |
| Rain Proof | Yes |
| Pre/Post Emergent | Post Emergent |
| Primary Active Ingredient | 2,4-D, Dicamba and MCPA |
| Application Location | Lawn |
| Type of Weed | Broadleaf & Dandelion |
| Product Type | Killer |
| Department Number | 7 |
| Country Of Origin | US |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Product Type Noun | Killer |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 011 |
| Shipping Code | Y |
| Store Availability Rank | 06 |
| Unit Velocity Code | B |
| Vendor Number | 90127 |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Product Group Description | WEED CONTROL |
| Product Source Code | B |
| Web Order Multiple | 1 |
| Search Field | Ortho WeedClear Weed Killer Concentrate 1 gal Lawn Care Weed and Vegetation Killers WEED CONTROL PRODUCTS WEED CONTROL THE SCOTTS MIRACLE-GRO COMPANY Ortho WeedClear 128__rexuom__oz 128__rexuom__ounce 4__rexuom__qt 4__rexuom__quart 8__rexuom__pt 8__rexuom__pint 1__rexuom__gal 1__rexuom__gallon 1__rexuom__gallons |
| Targeted Weed | Weed |
Be the first to review “Ortho WeedClear Weed Killer Concentrate 1 Gal” Cancel reply
Related products
New
New
New
New
New
New
New
New































Reviews
There are no reviews yet.